HCSGD entry for POU5F1
1. General information
Official gene symbol | POU5F1 |
---|---|
Entrez ID | 5460 |
Gene full name | POU class 5 homeobox 1 |
Other gene symbols | OCT3 OCT4 OTF-3 OTF3 OTF4 Oct-3 Oct-4 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000981 | Sequence-specific DNA binding RNA polymerase II transcription factor activity | ISS | molecular_function |
GO:0001714 | Endodermal cell fate specification | IDA | biological_process |
GO:0001824 | Blastocyst development | ISS | biological_process |
GO:0003130 | BMP signaling pathway involved in heart induction | IMP | biological_process |
GO:0003677 | DNA binding | IDA | molecular_function |
GO:0003700 | Sequence-specific DNA binding transcription factor activity | IDA IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IC IDA IEA | cellular_component |
GO:0005654 | Nucleoplasm | IDA | cellular_component |
GO:0005667 | Transcription factor complex | IDA | cellular_component |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005829 | Cytosol | IDA | cellular_component |
GO:0006355 | Regulation of transcription, DNA-templated | IDA | biological_process |
GO:0006366 | Transcription from RNA polymerase II promoter | ISS | biological_process |
GO:0008134 | Transcription factor binding | IPI | molecular_function |
GO:0009611 | Response to wounding | IEP | biological_process |
GO:0009653 | Anatomical structure morphogenesis | TAS | biological_process |
GO:0009786 | Regulation of asymmetric cell division | ISS | biological_process |
GO:0010468 | Regulation of gene expression | IMP | biological_process |
GO:0031625 | Ubiquitin protein ligase binding | IPI | molecular_function |
GO:0035019 | Somatic stem cell maintenance | IDA IMP | biological_process |
GO:0035198 | MiRNA binding | IDA | molecular_function |
GO:0035413 | Positive regulation of catenin import into nucleus | IDA | biological_process |
GO:0042789 | MRNA transcription from RNA polymerase II promoter | ISS | biological_process |
GO:0043565 | Sequence-specific DNA binding | IDA IEA | molecular_function |
GO:0044212 | Transcription regulatory region DNA binding | IDA | molecular_function |
GO:0045944 | Positive regulation of transcription from RNA polymerase II promoter | IDA | biological_process |
GO:0060391 | Positive regulation of SMAD protein import into nucleus | IDA | biological_process |
GO:0060795 | Cell fate commitment involved in formation of primary germ layer | IMP | biological_process |
GO:0060913 | Cardiac cell fate determination | IDA | biological_process |
GO:0060965 | Negative regulation of gene silencing by miRNA | IMP | biological_process |
GO:0090081 | Regulation of heart induction by regulation of canonical Wnt signaling pathway | IMP | biological_process |
GO:0090308 | Regulation of methylation-dependent chromatin silencing | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.7940860796 | 0.8289971316 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | - | - |
GSE13712_SHEAR | - | - |
GSE13712_STATIC | - | - |
GSE19018 | - | - |
GSE19899_A1 | - | - |
GSE19899_A2 | - | - |
PubMed_21979375_A1 | - | - |
PubMed_21979375_A2 | - | - |
GSE35957 | - | - |
GSE36640 | - | - |
GSE54402 | - | - |
GSE9593 | - | - |
GSE43922 | - | - |
GSE24585 | - | - |
GSE37065 | - | - |
GSE28863_A1 | Down | -0.2949653853 |
GSE28863_A2 | Down | -0.2083037704 |
GSE28863_A3 | Up | 0.1975216920 |
GSE28863_A4 | Up | 0.1022555180 |
GSE48662 | Up | 0.3144549041 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-145-5p | MIMAT0000437 | MIRT004904 | FACS//Flow//GFP reporter assay//In situ hybridization//Luciferase reporter assay//qRT-PCR//Reporter assay;Western blot;qRT-PCR | Functional MTI | 19409607 |
hsa-miR-145-5p | MIMAT0000437 | MIRT004904 | Immunofluorescence//qRT-PCR | Functional MTI (Weak) | 22486352 |
hsa-miR-145-5p | MIMAT0000437 | MIRT004904 | Luciferase reporter assay | Functional MTI | 21496429 |
hsa-miR-145-5p | MIMAT0000437 | MIRT004904 | Luciferase reporter assay | Functional MTI | 23541921 |
hsa-miR-128-3p | MIMAT0000424 | MIRT022019 | Reporter assay | Non-Functional MTI | 19409607 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 17 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
27297181 | Notably, Tert expression increased colony formation of induced pluripotent stem (iPS) cells after the introduction of four reprogramming factors, Oct-4, klf4, SOX-2, and c-Myc into the transgenic fibroblasts |
26860864 | In addition, polyploid cells were positive for markers of embryonic stemness (OCT4, SOX2, NANOG) and senescence (p16INK4a) |
26514209 | Syndecan-1 expression diminished, whereas stem cell markers such as SOX2, NANOG, OCT4, and E2F3 increased |
26096152 | Somatic cells can be reprogrammed into induced pluripotent stem cells (iPSC) by the forced expression of the transcription factors OCT4, SOX2, KLF4 and c-MYC |
26089914 | High OCT4 and Low p16(INK4A) Expressions Determine In Vitro Lifespan of Mesenchymal Stem Cells |
26089914 | For each early passage BM-MSC sample (5th or 6th passages), the normalized protein expression levels of senescence-associated markers p16(INK4A), p21(WAF1), SOD2, and rpS6(S240/244); the concentration of IL6 and IL8 in cell culture supernatants; and the normalized gene expression levels of pluripotency markers OCT4, NANOG, and SOX2 were correlated with final population doubling (PD) number |
26089914 | We revealed that the low expression of p16(INK4A) protein and a high OCT4 gene expression, rather than other evaluated markers, might be potential hallmarks and predictors of greater in vitro lifespan and growth potential, factors that can impact the successful therapeutic use of MSCs preparations |
25515777 | The acquisition of pluripotent cells can be achieved by combined overexpression of transcription factors Oct4, Klf4, Sox2 and c-Myc in somatic cells |
25472717 | This upregulates the downstream proteins CEBPB, FAK, N-cadherin, vimentin, Oct4 and Sca-1 (also known as stem cell antigen-1), and downregulates E-cadherin |
25279549 | The BORIS-positive cells isolated using BORIS-molecular beacon, expressed higher telomerase hTERT, stem cell (NANOG, OCT4, SOX2) and cancer stem cell marker genes (CD44 and ALDH1) compared to the BORIS-negative tumor cells |
24853424 | Consistent with this observation, WIF1 caused a reduction in the expression of pluripotency and stemness markers (OCT4 and c-MYC), as well as adult stem cell self-renewal and multi-lineage differentiation markers, such as WNT3A, TCF4, c-KIT and MYB |
24763337 | Introduction of "reprogramming factors", Oct4, Sox2, Klf4, cMyc and Lin28, into senescent fibroblasts and measuring the changes in HP1beta mobility as reprogramming proceeds shows that the mobility of HP1beta in senescent cells increases and by day 9 is the same as that found in young fibroblasts |
23318426 | Here we demonstrate that the introduction of defined reprogramming factors (OCT4, SOX2, Klf4 and c-Myc) into MCF-10A nontumorigenic mammary epithelial cells, followed by partial differentiation, transforms the bulk of cells into tumorigenic CD44(+)/CD24(low) cells with CSC properties, termed here as induced CSC-like-10A or iCSCL-10A cells |
22683798 | Two hiPSC lines, hiPSC (1) and hiPSC (2) were generated from human dermal fibroblasts using OCT-4, SOX-2, KLF-4, c-Myc via retroviral-based reprogramming |
22100412 | Jhdm1b also cooperates with Oct4 to activate the microRNA cluster 302/367, an integral component of the pluripotency machinery |
21694780 | Meanwhile, the expression of genes associated with stem cell self-renewal such as Oct4 and Sox2 declined markedly |
21562774 | They showed alkaline phosphatase activity and expressed ESC markers, as shown by immunostaining of OCT4, SOX2, SSEA4, and TRA-1-81 as well as reverse-transcription polymerase chain reaction (RT-PCR) for OCT4 and NANOG transcripts |
20457152 | Here, we studied the role of the pluripotency and self-renewal stem cell genes NANOG, OCT4 and SOX2 in this polyploidy-dependent survival mechanism |
20457152 | In irradiation-resistant p53-mutated lymphoma cell-lines (Namalwa and WI-L2-NS) but not sensitive p53 wild-type counterparts (TK6), low background expression of OCT4 and NANOG was up-regulated by ionising radiation with protein accumulation evident in ETC as detected by OCT4/DNA flow cytometry and immunofluorescence (IF) |
20457152 | IF analysis also showed that the ETC generate PML bodies that appear to concentrate OCT4, NANOG and SOX2 proteins, which extend into complex nuclear networks |
20457152 | These polyploid tumour cells resist apoptosis, overcome cellular senescence and undergo bi- and multi-polar divisions transmitting the up-regulated OCT4, NANOG and SOX2 self-renewal cassette to their descendents |
18668528 | Recently, isolation of patient-specific induced pluripotent stem (iPS) cells was achieved by transducing fibroblasts with four transcription factors, Oct4, Sox2, Klf4, and c-Myc |
Entries Per Page
Displaying Page of