HCSGD entry for PPP2R2A
1. General information
Official gene symbol | PPP2R2A |
---|---|
Entrez ID | 5520 |
Gene full name | protein phosphatase 2, regulatory subunit B, alpha |
Other gene symbols | B55A B55ALPHA PR52A PR55A |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000159 | Protein phosphatase type 2A complex | IDA IEA | cellular_component |
GO:0000184 | Nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | TAS | biological_process |
GO:0000278 | Mitotic cell cycle | TAS | biological_process |
GO:0004722 | Protein serine/threonine phosphatase activity | IDA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0006470 | Protein dephosphorylation | IDA | biological_process |
GO:0007084 | Mitotic nuclear envelope reassembly | TAS | biological_process |
GO:0007165 | Signal transduction | IEA | biological_process |
GO:0008601 | Protein phosphatase type 2A regulator activity | IEA TAS | molecular_function |
GO:0010467 | Gene expression | TAS | biological_process |
GO:0016070 | RNA metabolic process | TAS | biological_process |
GO:0016071 | MRNA metabolic process | TAS | biological_process |
GO:0043278 | Response to morphine | IEA | biological_process |
GO:0050790 | Regulation of catalytic activity | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0427815509 | 0.8887362448 | 0.4616283320 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0812310451 |
GSE13712_SHEAR | Down | -0.0706803730 |
GSE13712_STATIC | Down | -0.1719622336 |
GSE19018 | Down | -0.1166361905 |
GSE19899_A1 | Up | 0.5701458629 |
GSE19899_A2 | Up | 0.7200919711 |
PubMed_21979375_A1 | Up | 0.6545518346 |
PubMed_21979375_A2 | Up | 0.8807946805 |
GSE35957 | Down | -0.1430700739 |
GSE36640 | Up | 0.1996717802 |
GSE54402 | Up | 0.5535779280 |
GSE9593 | Down | -0.2143784748 |
GSE43922 | Up | 0.7320012841 |
GSE24585 | Up | 0.1782355296 |
GSE37065 | Up | 0.1403422860 |
GSE28863_A1 | Up | 0.0519042625 |
GSE28863_A2 | Up | 0.6415952091 |
GSE28863_A3 | Down | -0.1987807643 |
GSE28863_A4 | Down | -0.2786630214 |
GSE48662 | Down | -0.1151755492 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
2,6,8-Trimethyl-3-Amino-9-Benzyl-9-Methoxynonanoic Acid | DB02506 | EXPT00428 |
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-31-5p | MIMAT0000089 | MIRT000490 | qRT-PCR//Luciferase reporter assay | Functional MTI | 20237410 |
hsa-miR-222-3p | MIMAT0000279 | MIRT003191 | Luciferase reporter assay//Western blot | Functional MTI | 20103675 |
hsa-miR-222-3p | MIMAT0000279 | MIRT003191 | Reporter assay;Western blot | Functional MTI | 21656127 |
hsa-miR-222-3p | MIMAT0000279 | MIRT003191 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-155-5p | MIMAT0000646 | MIRT020735 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-1 | MIMAT0000416 | MIRT023787 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-30a-5p | MIMAT0000087 | MIRT028533 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-26b-5p | MIMAT0000083 | MIRT029553 | Microarray | Functional MTI (Weak) | 19088304 |
hsa-miR-92a-3p | MIMAT0000092 | MIRT049716 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-let-7b-5p | MIMAT0000063 | MIRT052126 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-let-7a-5p | MIMAT0000062 | MIRT052508 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
---|---|---|---|---|---|---|---|
hsa-miR-222-3p | MIMAT0000279 | 1 | hsa-miR-222 | {Western blot} | {downregulation by anti-miRNA oligonucleotide} | 20103675 |
Entries Per Page
Displaying Page of