HCSGD entry for PPP6C
1. General information
Official gene symbol | PPP6C |
---|---|
Entrez ID | 5537 |
Gene full name | protein phosphatase 6, catalytic subunit |
Other gene symbols | PP6 PP6C |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000082 | G1/S transition of mitotic cell cycle | TAS | biological_process |
GO:0004721 | Phosphoprotein phosphatase activity | IEA | molecular_function |
GO:0004722 | Protein serine/threonine phosphatase activity | IDA IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005829 | Cytosol | IDA | cellular_component |
GO:0006470 | Protein dephosphorylation | IDA IEA | biological_process |
GO:0046872 | Metal ion binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6193667794 | 0.3521715854 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1892612210 |
GSE13712_SHEAR | Down | -0.4064760274 |
GSE13712_STATIC | Down | -0.1423841144 |
GSE19018 | Down | -0.5378353651 |
GSE19899_A1 | Down | -0.0869606363 |
GSE19899_A2 | Up | 0.1454201223 |
PubMed_21979375_A1 | Up | 0.1555228443 |
PubMed_21979375_A2 | Up | 0.4054142432 |
GSE35957 | Up | 0.1546567563 |
GSE36640 | Up | 0.1121194877 |
GSE54402 | Down | -0.0533715002 |
GSE9593 | Down | -0.0799337283 |
GSE43922 | Up | 0.0209954818 |
GSE24585 | Up | 0.4358810083 |
GSE37065 | Down | -0.0578800711 |
GSE28863_A1 | Up | 0.0737510987 |
GSE28863_A2 | Up | 0.0701772477 |
GSE28863_A3 | Down | -0.5625187610 |
GSE28863_A4 | Up | 0.2246136368 |
GSE48662 | Up | 0.1160083072 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-103a-3p | MIMAT0000101 | MIRT027236 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-16-5p | MIMAT0000069 | MIRT031938 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-16-5p | MIMAT0000069 | MIRT031938 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-222-3p | MIMAT0000279 | MIRT046636 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-92a-3p | MIMAT0000092 | MIRT049228 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord