HCSGD entry for NDUFA4L2
1. General information
Official gene symbol | NDUFA4L2 |
---|---|
Entrez ID | 56901 |
Gene full name | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 4-like 2 |
Other gene symbols | NUOMS |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
Not in the Gene Ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1542269633 | 0.1448779492 | 0.7815571621 | 0.7333331731 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.2140520590 |
GSE13712_SHEAR | Up | 0.1464945869 |
GSE13712_STATIC | Up | 0.1519022778 |
GSE19018 | Down | -0.2872167643 |
GSE19899_A1 | Down | -0.0244995177 |
GSE19899_A2 | Down | -0.0009454650 |
PubMed_21979375_A1 | Up | 0.1278283303 |
PubMed_21979375_A2 | Down | -0.1175595678 |
GSE35957 | Down | -0.5282605049 |
GSE36640 | Down | -0.0628847582 |
GSE54402 | Down | -0.4096276201 |
GSE9593 | Up | 1.1282166163 |
GSE43922 | Up | 0.0394494580 |
GSE24585 | Up | 0.1468158813 |
GSE37065 | Up | 0.1408712609 |
GSE28863_A1 | Down | -0.1028279229 |
GSE28863_A2 | Down | -0.3768938757 |
GSE28863_A3 | Up | 0.6709290573 |
GSE28863_A4 | Down | -0.1199320275 |
GSE48662 | Up | 0.8267927706 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
NADH | DB00157 | NUTR00041 | DB01907 | EXPT02287 | DB03527 |
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017521 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord