HCSGD entry for SHROOM4
1. General information
Official gene symbol | SHROOM4 |
---|---|
Entrez ID | 57477 |
Gene full name | shroom family member 4 |
Other gene symbols | SHAP |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000902 | Cell morphogenesis | IDA | biological_process |
GO:0001725 | Stress fiber | ISS | cellular_component |
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005730 | Nucleolus | IDA | cellular_component |
GO:0005737 | Cytoplasm | IDA ISS | cellular_component |
GO:0007015 | Actin filament organization | ISS | biological_process |
GO:0007420 | Brain development | IDA | biological_process |
GO:0009898 | Cytoplasmic side of plasma membrane | IDA | cellular_component |
GO:0009925 | Basal plasma membrane | ISS | cellular_component |
GO:0015629 | Actin cytoskeleton | ISS | cellular_component |
GO:0016324 | Apical plasma membrane | ISS | cellular_component |
GO:0016460 | Myosin II complex | ISS | cellular_component |
GO:0030036 | Actin cytoskeleton organization | NAS | biological_process |
GO:0030864 | Cortical actin cytoskeleton | ISS | cellular_component |
GO:0031941 | Filamentous actin | IDA | cellular_component |
GO:0050890 | Cognition | IDA | biological_process |
GO:0051015 | Actin filament binding | ISS | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.7889138217 | 0.5619547966 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0984290116 |
GSE13712_SHEAR | Up | 0.0146936466 |
GSE13712_STATIC | Up | 0.1284840699 |
GSE19018 | Down | -0.0373419081 |
GSE19899_A1 | Up | 0.0746861089 |
GSE19899_A2 | Up | 0.0750947239 |
PubMed_21979375_A1 | Down | -0.5933897641 |
PubMed_21979375_A2 | Down | -0.1220158678 |
GSE35957 | Down | -0.1082479106 |
GSE36640 | Down | -0.1071452420 |
GSE54402 | Down | -0.0572536665 |
GSE9593 | Down | -0.0730621112 |
GSE43922 | Up | 0.0359414323 |
GSE24585 | Down | -0.0520863672 |
GSE37065 | Up | 0.1194911182 |
GSE28863_A1 | Down | -0.1687825996 |
GSE28863_A2 | Up | 0.3102395092 |
GSE28863_A3 | Up | 0.1208170387 |
GSE28863_A4 | Up | 0.0551382973 |
GSE48662 | Up | 0.0857034949 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT018002 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord