HCSGD entry for RP2
1. General information
Official gene symbol | RP2 |
---|---|
Entrez ID | 6102 |
Gene full name | retinitis pigmentosa 2 (X-linked recessive) |
Other gene symbols | DELXp11.3 NM23-H10 NME10 TBCCD2 XRP2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000902 | Cell morphogenesis | IEA | biological_process |
GO:0003779 | Actin binding | IEA | molecular_function |
GO:0004550 | Nucleoside diphosphate kinase activity | IEA | molecular_function |
GO:0005096 | GTPase activator activity | IDA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0005525 | GTP binding | IEA | molecular_function |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005886 | Plasma membrane | IDA | cellular_component |
GO:0006183 | GTP biosynthetic process | IEA | biological_process |
GO:0006228 | UTP biosynthetic process | IEA | biological_process |
GO:0006241 | CTP biosynthetic process | IEA | biological_process |
GO:0006457 | Protein folding | TAS | biological_process |
GO:0006892 | Post-Golgi vesicle-mediated transport | IGI IMP | biological_process |
GO:0007010 | Cytoskeleton organization | IEA | biological_process |
GO:0007023 | Post-chaperonin tubulin folding pathway | IDA | biological_process |
GO:0007601 | Visual perception | TAS | biological_process |
GO:0015031 | Protein transport | IEA | biological_process |
GO:0031410 | Cytoplasmic vesicle | IGI | cellular_component |
GO:0036064 | Ciliary basal body | IDA | cellular_component |
GO:0043085 | Positive regulation of catalytic activity | IDA | biological_process |
GO:0043547 | Positive regulation of GTPase activity | IDA | biological_process |
GO:0050790 | Regulation of catalytic activity | IDA | biological_process |
GO:0051082 | Unfolded protein binding | TAS | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1756378405 | 0.7810798868 | 0.8230307281 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0507675750 |
GSE13712_SHEAR | Up | 0.0349665149 |
GSE13712_STATIC | Up | 0.1564308316 |
GSE19018 | Up | 0.0383874990 |
GSE19899_A1 | Up | 0.1404211746 |
GSE19899_A2 | Up | 0.2839169332 |
PubMed_21979375_A1 | Up | 0.5875115355 |
PubMed_21979375_A2 | Down | -0.4183731361 |
GSE35957 | Up | 0.1126453387 |
GSE36640 | Up | 0.0967903586 |
GSE54402 | Up | 0.1224448530 |
GSE9593 | Up | 0.1066647035 |
GSE43922 | Up | 0.2560522738 |
GSE24585 | Up | 0.1320282038 |
GSE37065 | Up | 0.3259385541 |
GSE28863_A1 | Down | -0.5129944101 |
GSE28863_A2 | Down | -0.0736793909 |
GSE28863_A3 | Down | -0.3416452376 |
GSE28863_A4 | Up | 0.3475769571 |
GSE48662 | Down | -0.0673545190 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-21-5p | MIMAT0000076 | MIRT002407 | Microarray | Functional MTI (Weak) | 18591254 |
hsa-miR-155-5p | MIMAT0000646 | MIRT020630 | Proteomics | Functional MTI (Weak) | 18668040 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord