HCSGD entry for FAM196A
1. General information
Official gene symbol | FAM196A |
---|---|
Entrez ID | 642938 |
Gene full name | family with sequence similarity 196, member A |
Other gene symbols | C10orf141 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
Not in the Gene Ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.2966391778 | 0.5276344668 | 0.9958979337 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.4295523797 |
GSE13712_SHEAR | Up | 0.4252766587 |
GSE13712_STATIC | Up | 0.1653530163 |
GSE19018 | Down | -0.6728014018 |
GSE19899_A1 | Down | -0.0088859050 |
GSE19899_A2 | Down | -0.3523994768 |
PubMed_21979375_A1 | Up | 0.0189714746 |
PubMed_21979375_A2 | Down | -0.2486329298 |
GSE35957 | Up | 0.1115046593 |
GSE36640 | Down | -0.1560672357 |
GSE54402 | Up | 0.3022222524 |
GSE9593 | Up | 0.0638321558 |
GSE43922 | Up | 0.0399716981 |
GSE24585 | Up | 0.1532778248 |
GSE37065 | Up | 0.2369607025 |
GSE28863_A1 | Down | -0.1802392658 |
GSE28863_A2 | Down | -0.0515069142 |
GSE28863_A3 | Up | 0.2402819796 |
GSE28863_A4 | Up | 0.0364555127 |
GSE48662 | Up | 0.0187712224 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017590 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord