HCSGD entry for SLC7A1
1. General information
Official gene symbol | SLC7A1 |
---|---|
Entrez ID | 6541 |
Gene full name | solute carrier family 7 (cationic amino acid transporter, y+ system), member 1 |
Other gene symbols | ATRC1 CAT-1 ERR HCAT1 REC1L |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0005887 | Integral component of plasma membrane | TAS | cellular_component |
GO:0006810 | Transport | NAS | biological_process |
GO:0006811 | Ion transport | TAS | biological_process |
GO:0006865 | Amino acid transport | TAS | biological_process |
GO:0015181 | Arginine transmembrane transporter activity | IEA | molecular_function |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0055085 | Transmembrane transport | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9160315224 | 0.0444349987 | 0.9999902473 | 0.3968692229 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1853605006 |
GSE13712_SHEAR | Up | 0.1520946728 |
GSE13712_STATIC | Up | 0.2606546674 |
GSE19018 | Down | -0.1292214672 |
GSE19899_A1 | Down | -0.2678286965 |
GSE19899_A2 | Down | -0.1588915926 |
PubMed_21979375_A1 | Down | -0.3740019683 |
PubMed_21979375_A2 | Down | -0.4724756429 |
GSE35957 | Down | -0.3829880973 |
GSE36640 | Down | -0.9233487484 |
GSE54402 | Up | 0.0872946036 |
GSE9593 | Up | 0.1048334112 |
GSE43922 | Down | -0.2453126915 |
GSE24585 | Down | -0.3808419855 |
GSE37065 | Down | -0.4028641488 |
GSE28863_A1 | Up | 0.5066612882 |
GSE28863_A2 | Up | 0.2358749352 |
GSE28863_A3 | Up | 0.0308198163 |
GSE28863_A4 | Down | -0.0611181990 |
GSE48662 | Down | -0.3645635615 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
L-Lysine | DB00123 | NUTR00037 | DB11101 |
L-Arginine | DB00125 | NUTR00014 |
L-Ornithine | DB00129 | NUTR00043 |
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-16-5p | MIMAT0000069 | MIRT001412 | pSILAC//Proteomics;Other | Functional MTI (Weak) | 18668040 |
hsa-miR-122-5p | MIMAT0000421 | MIRT003105 | Luciferase reporter assay//Western blot//Reporter assay;Other | Functional MTI | 17179747 |
hsa-miR-122-5p | MIMAT0000421 | MIRT003105 | Luciferase reporter assay//qRT-PCR | Functional MTI | 19296470 |
hsa-miR-122-5p | MIMAT0000421 | MIRT003105 | Northern blot | Functional MTI (Weak) | 18073344 |
hsa-miR-122-5p | MIMAT0000421 | MIRT003105 | Luciferase reporter assay | Functional MTI | 16777601 |
hsa-miR-125b-5p | MIMAT0000423 | MIRT005000 | Microarray | Functional MTI (Weak) | 17891175 |
hsa-miR-652-3p | MIMAT0003322 | MIRT016141 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-155-5p | MIMAT0000646 | MIRT020810 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-124-3p | MIMAT0000422 | MIRT022770 | Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-24-3p | MIMAT0000080 | MIRT030524 | Microarray | Functional MTI (Weak) | 19748357 |
hsa-miR-671-5p | MIMAT0003880 | MIRT039279 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-328-3p | MIMAT0000752 | MIRT043746 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-92a-3p | MIMAT0000092 | MIRT049642 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-1260b | MIMAT0015041 | MIRT052697 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord