HCSGD entry for FN3KRP
1. General information
Official gene symbol | FN3KRP |
---|---|
Entrez ID | 79672 |
Gene full name | fructosamine 3 kinase related protein |
Other gene symbols | FN3KL |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0016301 | Kinase activity | IEA | molecular_function |
GO:0016772 | Transferase activity, transferring phosphorus-containing groups | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6578994225 | 0.0556156187 | 0.9999902473 | 0.4438625531 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0750517170 |
GSE13712_SHEAR | Up | 0.2363753528 |
GSE13712_STATIC | Up | 0.3097091236 |
GSE19018 | Down | -0.0348408923 |
GSE19899_A1 | Down | -0.5581362512 |
GSE19899_A2 | Down | -0.4537266501 |
PubMed_21979375_A1 | Down | -0.7348609753 |
PubMed_21979375_A2 | Down | -0.6705524415 |
GSE35957 | Down | -0.3143729670 |
GSE36640 | Down | -0.8212643020 |
GSE54402 | Down | -0.5182055121 |
GSE9593 | Down | -0.0161215674 |
GSE43922 | Down | -0.4935363238 |
GSE24585 | Up | 0.6304320118 |
GSE37065 | Down | -0.0536451942 |
GSE28863_A1 | Up | 0.0405670378 |
GSE28863_A2 | Up | 0.4677839746 |
GSE28863_A3 | Up | 0.0366165170 |
GSE28863_A4 | Up | 0.1794088040 |
GSE48662 | Down | -0.1172565451 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-342-3p | MIMAT0000753 | MIRT043690 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord