HCSGD entry for MYPN
1. General information
Official gene symbol | MYPN |
---|---|
Entrez ID | 84665 |
Gene full name | myopalladin |
Other gene symbols | CMD1DD CMH22 MYOP RCM4 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003779 | Actin binding | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | ISS | cellular_component |
GO:0008092 | Cytoskeletal protein binding | IPI | molecular_function |
GO:0015630 | Microtubule cytoskeleton | IDA | cellular_component |
GO:0017124 | SH3 domain binding | IPI | molecular_function |
GO:0030018 | Z disc | IDA | cellular_component |
GO:0031674 | I band | IDA | cellular_component |
GO:0045214 | Sarcomere organization | IMP | biological_process |
GO:0051371 | Muscle alpha-actinin binding | IPI | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1503529995 | 0.0191273432 | 0.7752088737 | 0.2707429570 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0564065114 |
GSE13712_SHEAR | Down | -0.1345360051 |
GSE13712_STATIC | Up | 0.1999392455 |
GSE19018 | Up | 0.6224868721 |
GSE19899_A1 | Down | -0.0673455731 |
GSE19899_A2 | Down | -0.4644497873 |
PubMed_21979375_A1 | Down | -1.0071080912 |
PubMed_21979375_A2 | Down | -0.3296665550 |
GSE35957 | Up | 0.3839405541 |
GSE36640 | Up | 1.3704357634 |
GSE54402 | Down | -1.1535106244 |
GSE9593 | Up | 0.3380670078 |
GSE43922 | Down | -0.5709995871 |
GSE24585 | Up | 0.2591067555 |
GSE37065 | Down | -0.0105419795 |
GSE28863_A1 | Down | -0.4611069730 |
GSE28863_A2 | Up | 0.8242999978 |
GSE28863_A3 | Down | -1.6027221758 |
GSE28863_A4 | Up | 0.1816986729 |
GSE48662 | Down | -0.3031898578 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017101 | Microarray | Functional MTI (Weak) | 18185580 |
hsa-miR-128-3p | MIMAT0000424 | MIRT021986 | Microarray | Functional MTI (Weak) | 17612493 |
hsa-miR-124-3p | MIMAT0000422 | MIRT022358 | Microarray | Functional MTI (Weak) | 18668037 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord