HCSGD entry for TIGD5
1. General information
Official gene symbol | TIGD5 |
---|---|
Entrez ID | 84948 |
Gene full name | tigger transposable element derived 5 |
Other gene symbols | |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003674 | Molecular_function | ND | molecular_function |
GO:0003677 | DNA binding | IEA | molecular_function |
GO:0005575 | Cellular_component | ND | cellular_component |
GO:0005634 | Nucleus | IEA | cellular_component |
GO:0008150 | Biological_process | ND | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6609580829 | 0.3162409977 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1336191634 |
GSE13712_SHEAR | Down | -0.2560645194 |
GSE13712_STATIC | Down | -0.4481917794 |
GSE19018 | Down | -0.0146045548 |
GSE19899_A1 | Down | -0.1152793791 |
GSE19899_A2 | Up | 0.6138144350 |
PubMed_21979375_A1 | Up | 0.7221250862 |
PubMed_21979375_A2 | Up | 0.0517029101 |
GSE35957 | Down | -0.3050979666 |
GSE36640 | Down | -0.4415585632 |
GSE54402 | Up | 0.0585298248 |
GSE9593 | Down | -0.3541743818 |
GSE43922 | Up | 0.0368512486 |
GSE24585 | Down | -0.2350532912 |
GSE37065 | Up | 0.0831295989 |
GSE28863_A1 | Down | -0.0221423272 |
GSE28863_A2 | Up | 0.2453710654 |
GSE28863_A3 | Up | 0.2539288463 |
GSE28863_A4 | Up | 0.0293159896 |
GSE48662 | Down | -0.0485372785 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord