HCSGD entry for MYOM2
1. General information
Official gene symbol | MYOM2 |
---|---|
Entrez ID | 9172 |
Gene full name | myomesin 2 |
Other gene symbols | TTNAP |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0006936 | Muscle contraction | IEA | biological_process |
GO:0008307 | Structural constituent of muscle | TAS | molecular_function |
GO:0031430 | M band | IEA | cellular_component |
GO:0032982 | Myosin filament | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1774357623 | 0.6655331142 | 0.8264646257 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0994976451 |
GSE13712_SHEAR | Down | -0.3966619542 |
GSE13712_STATIC | Down | -0.2510233456 |
GSE19018 | Down | -0.0448427195 |
GSE19899_A1 | Up | 0.0393745013 |
GSE19899_A2 | Up | 0.0086672378 |
PubMed_21979375_A1 | Down | -0.0543351583 |
PubMed_21979375_A2 | Down | -0.0101891822 |
GSE35957 | Up | 0.0702551825 |
GSE36640 | Up | 0.0396784268 |
GSE54402 | Down | -0.1272525284 |
GSE9593 | Up | 0.4816683179 |
GSE43922 | Up | 0.0100817171 |
GSE24585 | Up | 2.4133595398 |
GSE37065 | Down | -0.1388390047 |
GSE28863_A1 | Down | -0.1247104878 |
GSE28863_A2 | Down | -0.0085631832 |
GSE28863_A3 | Up | 0.2071742126 |
GSE28863_A4 | Up | 0.0679295622 |
GSE48662 | Up | 0.2989434765 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord