HCSGD entry for NDUFAF2
1. General information
Official gene symbol | NDUFAF2 |
---|---|
Entrez ID | 91942 |
Gene full name | NADH dehydrogenase (ubiquinone) complex I, assembly factor 2 |
Other gene symbols | B17.2L MMTN NDUFA12L mimitin |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005739 | Mitochondrion | IDA | cellular_component |
GO:0061179 | Negative regulation of insulin secretion involved in cellular response to glucose stimulus | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.2949901448 | 0.4644436230 | 0.9941997951 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.7036889473 |
GSE13712_SHEAR | Up | 0.2736183369 |
GSE13712_STATIC | Up | 0.3846500799 |
GSE19018 | Down | -0.2223417945 |
GSE19899_A1 | Up | 0.1469911430 |
GSE19899_A2 | Up | 0.1628231934 |
PubMed_21979375_A1 | Up | 0.2179011778 |
PubMed_21979375_A2 | Down | -0.0099372077 |
GSE35957 | Down | -0.5217826973 |
GSE36640 | Down | -0.0309998794 |
GSE54402 | Down | -0.0067801499 |
GSE9593 | Up | 0.0249381824 |
GSE43922 | Up | 0.0781265923 |
GSE24585 | Down | -0.3165940523 |
GSE37065 | Down | -0.1946212107 |
GSE28863_A1 | Down | -0.1928987052 |
GSE28863_A2 | Down | -0.0083806591 |
GSE28863_A3 | Up | 0.0680434870 |
GSE28863_A4 | Down | -0.0386974764 |
GSE48662 | Up | 0.0537437677 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord