HCSGD entry for RUNX2
1. General information
Official gene symbol | RUNX2 |
---|---|
Entrez ID | 860 |
Gene full name | runt-related transcription factor 2 |
Other gene symbols | AML3 CBFA1 CCD CCD1 CLCD OSF-2 OSF2 PEA2aA PEBP2A1 PEBP2A2 PEBP2aA PEBP2aA1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000790 | Nuclear chromatin | ISS | cellular_component |
GO:0000978 | RNA polymerase II core promoter proximal region sequence-specific DNA binding | IEA | molecular_function |
GO:0001077 | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription | IEA | molecular_function |
GO:0001503 | Ossification | TAS | biological_process |
GO:0001649 | Osteoblast differentiation | IEP TAS | biological_process |
GO:0001958 | Endochondral ossification | IEA | biological_process |
GO:0002051 | Osteoblast fate commitment | IEA | biological_process |
GO:0002063 | Chondrocyte development | IEA | biological_process |
GO:0002076 | Osteoblast development | IEA | biological_process |
GO:0003677 | DNA binding | IEA | molecular_function |
GO:0003682 | Chromatin binding | IEA | molecular_function |
GO:0003700 | Sequence-specific DNA binding transcription factor activity | IEA NAS | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0005634 | Nucleus | IDA IEA | cellular_component |
GO:0005667 | Transcription factor complex | IEA | cellular_component |
GO:0005730 | Nucleolus | IDA | cellular_component |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0006351 | Transcription, DNA-templated | IEA | biological_process |
GO:0006367 | Transcription initiation from RNA polymerase II promoter | TAS | biological_process |
GO:0008284 | Positive regulation of cell proliferation | IEA | biological_process |
GO:0010467 | Gene expression | TAS | biological_process |
GO:0019904 | Protein domain specific binding | IEA | molecular_function |
GO:0030217 | T cell differentiation | IEA | biological_process |
GO:0030509 | BMP signaling pathway | ISS | biological_process |
GO:0032332 | Positive regulation of chondrocyte differentiation | IEA | biological_process |
GO:0035115 | Embryonic forelimb morphogenesis | IEA | biological_process |
GO:0040036 | Regulation of fibroblast growth factor receptor signaling pathway | IEA | biological_process |
GO:0042475 | Odontogenesis of dentin-containing tooth | IEA | biological_process |
GO:0042487 | Regulation of odontogenesis of dentin-containing tooth | IEA | biological_process |
GO:0043425 | BHLH transcription factor binding | IEA | molecular_function |
GO:0045669 | Positive regulation of osteoblast differentiation | IEA | biological_process |
GO:0045879 | Negative regulation of smoothened signaling pathway | IEA | biological_process |
GO:0045892 | Negative regulation of transcription, DNA-templated | IDA | biological_process |
GO:0045893 | Positive regulation of transcription, DNA-templated | IDA | biological_process |
GO:0048469 | Cell maturation | IEA | biological_process |
GO:0048701 | Embryonic cranial skeleton morphogenesis | IEA | biological_process |
GO:0048863 | Stem cell differentiation | IEA | biological_process |
GO:0070491 | Repressing transcription factor binding | IEA | molecular_function |
GO:0071773 | Cellular response to BMP stimulus | ISS | biological_process |
GO:1901522 | Positive regulation of transcription from RNA polymerase II promoter involved in cellular response to chemical stimulus | ISS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.7296580373 | 0.1624965959 | 0.9999902473 | 0.7786406153 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1106753196 |
GSE13712_SHEAR | Down | -0.0118709569 |
GSE13712_STATIC | Up | 0.0117738076 |
GSE19018 | Down | -0.1581816805 |
GSE19899_A1 | Up | 0.2281252622 |
GSE19899_A2 | Down | -0.3260065227 |
PubMed_21979375_A1 | Up | 0.1900307949 |
PubMed_21979375_A2 | Down | -0.1537739019 |
GSE35957 | Down | -0.1499243173 |
GSE36640 | Down | -0.3115378953 |
GSE54402 | Up | 0.3809699804 |
GSE9593 | Down | -0.4792662912 |
GSE43922 | Down | -0.2366107107 |
GSE24585 | Down | -0.0082646626 |
GSE37065 | Down | -0.1678193310 |
GSE28863_A1 | Up | 0.1353121024 |
GSE28863_A2 | Up | 0.4481141480 |
GSE28863_A3 | Up | 0.1592869617 |
GSE28863_A4 | Down | -0.3389447778 |
GSE48662 | Down | -0.1171350969 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-135b-5p | MIMAT0000758 | MIRT003597 | qRT-PCR | Non-Functional MTI (Weak) | 19795981 |
hsa-miR-155-5p | MIMAT0000646 | MIRT004707 | Luciferase reporter assay//qRT-PCR//Western blot | Functional MTI | 20427544 |
hsa-miR-335-5p | MIMAT0000765 | MIRT005888 | Luciferase reporter assay//Microarray//qRT-PCR//Western blot | Functional MTI | 21164520 |
hsa-miR-204-5p | MIMAT0000265 | MIRT006895 | Luciferase reporter assay//qRT-PCR//Western blot | Functional MTI | 22871591 |
hsa-miR-433-3p | MIMAT0001627 | MIRT007225 | Luciferase reporter assay | Functional MTI | 23353875 |
hsa-miR-338-3p | MIMAT0000763 | MIRT007289 | Mass spectrometry | Functional MTI (Weak) | 23380982 |
hsa-miR-124-3p | MIMAT0000422 | MIRT022898 | Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-30d-5p | MIMAT0000245 | MIRT025969 | Reporter assay;Western blot | Functional MTI | 21767385 |
hsa-miR-30a-5p | MIMAT0000087 | MIRT028618 | Reporter assay;Western blot | Functional MTI | 21767385 |
hsa-miR-505-5p | MIMAT0004776 | MIRT037957 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-484 | MIMAT0002174 | MIRT041692 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-30b-5p | MIMAT0000420 | MIRT046115 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 15 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
27165403 | The onset of senescence inhibited both the induction of osteoblast markers RUNX2 and osteopontin and the biomineralization of DFCs after stimulation of the osteogenic differentiation |
25922305 | Based on the production of ECM proteins, such as fibronectin, integrin beta1, and collagen type I; alkaline phosphatase (ALP) activity; and the expression of osteogenic genes, such as ALP, Runt-related transcription factor 2, and osteocalcin, cell sheets formed by PDLSCs derived from older donors demonstrated a less potent osteogenic capacity compared to those formed by PDLSCs from younger donors |
25342130 | The increase in calcification was accompanied by up-regulation of Cbfa1 (osteogenic transcription factor) and down-regulation of SM22alpha (VSMC lineage marker) |
23934584 | Runx2, a down-regulation which was found to be p53-dependent |
23804221 | The CD73(+)CD39(+) cell subset displayed higher expression levels of Sox9 and Runx2 and a significantly greater chondro-osteogenic potency than the CD73(+)CD39(-) cell subset |
23611899 | RESULTS: Both IL-1beta and TNFalpha-induced strong expression of multiple MMPs and hypertrophic markers Runx2 and type X collagen |
22738657 | Oxidative stress-related signals and some microRNAs affect the differentiation potential shift of MSC by directly targeting key regulatory factors such as Runx-2 or PPAR-gamma, and energy metabolism pathway is involved as well |
22621437 | Telomere-mediated defects in osteoblast differentiation are associated with increased p53/p21 expression and concomitant reduction in RUNX2 |
22133824 | In addition, the activation of Runx2, a potent osteogenic transcriptional factor, in SMC is regulated by SIRT1-p21 axis |
21912699 | This led to maintenance osteoblastic cell development and differentiation and delay of cellular entrance into senescence through regulation of the Runx2 gene |
21694780 | We found that MSCs underwent aging and spontaneous osteogenic differentiation upon regular culture expansion, with progressive downregulation of TERT and upregulation of osteogenic genes such as Runx2 and ALP |
20647039 | Senescent VSMCs have been shown to overexpress genes and proteins (including RUNX-2, alkaline phosphatase (ALP), type I collagen and BMP-2) associated with osteoblasts, leading to partial osteoblastic transdifferentiation |
19749165 | Of note, runt-related transcription factor-2 (RUNX-2), a core transcriptional factor that initiates the osteoblastic differentiation, was also upregulated in the senescent VSMCs |
19749165 | Knockdown of RUNX-2 significantly reduced the ALP expression and calcification in the senescent VSMCs, suggesting that RUNX-2 is involved in the senescence-mediated osteoblastic transition |
19749165 | Furthermore, immunohistochemistry of aorta from the klotho(-/-) aging mouse model demonstrated in vivo emergence of osteoblast-like cells expressing RUNX-2 exclusively in the calcified media |
17352650 | We observed an inverse expression pattern between the osteogenic master regulatory gene, CBFA1, and the stem cell-associated gene, hTERT |
17352650 | We showed that Cbfa1 acts as a partial repressor of TERT, which may facilitate cellular differentiation |
17352650 | Ex vivo expansion of BMSSCs correlates to an increase in osteogenic lineage associated markers such as alkaline phosphatase, bone sialoprotein, and osteocalcin that are regulated by the master regulatory transcription factor, Cbfa1 (Runx2) |
17352650 | This study examined whether Cbfa1 was capable of regulating the promoter of the early stem cell-associated gene, telomerase reverse transcriptase (TERT) |
17352650 | CBFA1 and TERT gene expression was assessed by real-time PCR |
17352650 | The functional capacity of Cbfa1 to bind to the hTERT promoter was performed using a modified electrophoretic mobility shift assay (EMSA) |
17352650 | Chromatin immunoprecipitation (ChIP) analysis was used to examine Cbfa1 binding to the hTERT promoter in vivo |
17352650 | Functional analysis of CBFA-1 wildtype and mutant DNA binding sites on TERT promoter fragments was assessed using the promoterless green fluorescence protein (GFP) reporter vector, pEGFP-1, after transfection into HOS cells |
17352650 | RESULTS: This study showed an inverse expression pattern between the osteogenic master regulatory gene, CBFA1, and the stem cell-associated gene, hTERT |
17352650 | The data showed that BMSSCs undergo osteogenic commitment after the loss of hTERT expression, with concomitant elevated levels of CBFA1 transcripts |
17352650 | In addition, two unique Cbfa1 DNA binding sites were identified on the hTERT proximal promoter by EMSA supershift assay |
17352650 | Mutated forms of the putative Cbfa1 binding sites, created by site-directed mutagenesis, were able to abolish this interaction |
17352650 | ChIP analysis showed that Cbfa1 interacted directly with the hTERT promoter in vivo |
17352650 | Functional studies using GFP reporter constructs, driven by 2- and 3-kbp hTERT proximal promoter fragments, showed significantly lower levels of transcriptional activity compared with corresponding constructs with mutated Cbfa1 binding site Oligo 2 |
17352650 | CONCLUSIONS: These studies suggest that Cbfa1 may act as a repressor of early stem cell markers such as hTERT as one possible mechanism for facilitating cellular differentiation |
10811146 | CBFA1 and topoisomerase I mRNA levels decline during cellular aging of human trabecular osteoblasts |
10811146 | In order to understand the reasons for age-related impairment of the function of bone forming osteoblasts, we have examined the steady-state mRNA levels of the transcription factor CBFA1 and topoisomerase I during cellular aging of normal human trabecular osteoblasts, by the use of semiquantitative reverse transcriptase-polymerase chain reaction (RT-PCR) |
10811146 | There is a progressive and significant reduction of the CBFA1 steady-state mRNA level down to 50% during cellular aging of human osteoblasts |
10811146 | In comparison to the normal cells, human osteosarcoma cell lines SaOS-2 and KHOS/NP, and the SV40-transformed human lung fibroblast cell line MRC5V2 have 20 to 40% higher levels of CBFA1 mRNA |
10811146 | Similar levels of CBFA1 mRNA are detectable in normal human skin fibroblasts, and these cells also exhibit an age-related decline to the same extent |
Entries Per Page
Displaying Page of